Node statistics

Number of Connections:
100
Node Height:
975049 (100%)
Network Height:
975049
Difficulty:
148,364,561,003,867.406
Node IP Address:
155.133.218.212
Node Version:
Satoshi 32.1.0
Protocol Version:
70017
Bitcoin Daemon was restarted
3 days, 18:43:59 ago
Node Location:
Germany
Free Disk Space for Blockchain:
938.87 GB

Connected Peers

[]

Click on a column header to sort the table:

Currently connected peers
IP Time Connected Protocol Version Last Send Last Receive Ping (ms) Bytes Sent Bytes Received Direction
Germany 82.96.96.***:n/a 4 days 70016, Satoshi 31.1.0 23 seconds 23 seconds 16.76 47.02 MB 121.11 MB Outbound
United States of America 204.12.245.***:8333 4 days 70016, Satoshi 29.0.0 1 minute 1 minute 126.65 208.24 KB 1.81 MB Outbound
India 27.116.51.***:8333 4 days 70017, Satoshi 32.1.0 27 seconds 29 seconds 159.12 69.07 MB 49.19 MB Outbound
United States of America 216.82.192.***:60706 4 days 70016, Satoshi 25.1.0 22 seconds 38 seconds 149.45 52.64 MB 14.65 MB Inbound
Finland 65.109.99.***:53030 4 days 70016, Satoshi 25.99.0 22 seconds 22 seconds 37.82 10.48 MB 112.94 MB Inbound
Czechia 147.229.8.***:50334 4 days 70017, bitcoinj 0.16.5Bitcoin Wallet 10.26 22 seconds 2 minutes 20.08 56.45 MB 182.54 KB Inbound
Czechia 147.229.8.***:58612 4 days 70017, bitcoinj 0.16.5Bitcoin Wallet 10.26 22 seconds 45 seconds 20.17 56.44 MB 182.60 KB Inbound
Germany 129.13.189.***:57024 4 days 70002, dsn.tm.kit.edubitcoin 0.9.99 22 seconds 1 minute 25.81 56.43 MB 172.50 KB Inbound
Germany 129.13.189.***:44750 4 days 70016, dsn.kastel.kit.edubitcoin 28.0.0 22 seconds 54 seconds 37.99 56.23 MB 154.83 KB Inbound
Austria 159.195.111.***:36517 4 days 70016, GlobalNodeMap 2.1 22 seconds 1 minute 26.25 56.08 MB 102.89 KB Inbound
United States of America 35.87.253.***:9683 4 days 70016, Metrika-Bitnodes 0.1 22 seconds 2 minutes 177.72 56.01 MB 101.89 KB Inbound
Germany 34.159.114.***:57224 4 days 70016, Satoshi 28.1.0 50 seconds 50 seconds 16.05 11.45 MB 309.82 KB Inbound
Canada 148.113.215.***:50667 4 days 70016, Satoshi 31.1.0 22 seconds 26 seconds 108.65 17.02 MB 227.53 MB Inbound
Germany 92.208.255.***:11848 4 days 70016, Satoshi 31.0.0 22 seconds 22 seconds 33.18 111.40 MB 54.56 MB Inbound
Singapore 45.119.154.***:42394 4 days 70016, Satoshi 29.3.0Knots 20260507 34 seconds 34 seconds 175.32 236.39 KB 325.43 KB Inbound
United States of America 104.128.161.***:27870 4 days 70016, Satoshi 28.1.0(FutureBit-Apollo-Node) 1 minute 1 minute 126.33 191.87 KB 218.69 KB Inbound
Serbia 178.220.163.***:55252 4 days 70016, Satoshi 28.0.0 58 seconds 1 minute 39.47 9.23 MB 93.75 MB Inbound
Russian Federation 94.230.35.***:57244 4 days 70016, Satoshi 28.1.0 31 seconds 22 seconds 82.25 19.51 MB 35.79 MB Inbound
Singapore 203.125.230.***:54430 4 days 70015, Satoshi 0.20.1(Omni 0.11.0) 22 seconds 22 seconds 166.01 81.81 MB 26.24 MB Inbound
United Kingdom of Great Britain and Northern Ireland 81.141.146.***:50766 4 days 70017, Satoshi 32.1.0 22 seconds 32 seconds 35.23 60.21 MB 29.24 MB Inbound
Brazil 189.6.9.***:29270 4 days 70017, Satoshi 32.1.0 22 seconds 24 seconds 244.77 4.67 GB 46.70 MB Inbound
Belgium 185.31.136.***:8333 4 days 70016, Satoshi 26.0.0 22 seconds 26 seconds 30.02 28.01 MB 70.81 MB Outbound
Germany 144.76.73.***:8832 4 days 70016, Satoshi 31.1.0 22 seconds 25 seconds 18.06 58.05 MB 56.80 MB Inbound
Bulgaria 78.90.222.***:34728 4 days 70016, Satoshi 29.0.0 22 seconds 25 seconds 38.1 40.36 MB 28.49 MB Inbound
Germany 130.83.245.***:5155 4 days 70002, dsn.tm.kit.edubitcoin 0.9.99 23 seconds 1 minute 11.55 50.41 MB 161.25 KB Inbound
Germany 141.52.36.***:36940 4 days 70002, dsn.tm.kit.edubitcoin 0.9.99 22 seconds 2 minutes 21.12 49.79 MB 160.41 KB Inbound
Japan 54.199.200.***:51784 3 days 70016, Satoshi 31.1.0 55 seconds 1 minute 233.31 1.69 MB 384.18 KB Inbound
Oman 2001:1670:1a:ac49:6858:5bde:d850:***:8333 3 days 70016, Satoshi 28.1.0(FutureBit-Apollo-Node) 23 seconds 30 seconds 144.17 26.53 MB 58.50 MB Outbound
Germany 92.209.211.***:57508 3 days 70016, Satoshi 29.4.3Knots 20260508 1 minute 1 minute 45.21 167.06 KB 409.27 KB Inbound
Germany 37.46.199.***:60317 3 days 70016, Satoshi 31.1.0 22 seconds 27 seconds 20.15 32.95 MB 53.89 MB Inbound
United States of America 108.236.178.***:51756 3 days 70016, Satoshi 29.2.0Knots 20251010 1 minute 1 minute 149.68 7.03 MB 208.61 KB Inbound
Germany 46.101.175.***:48950 3 days 70016, Satoshi 30.2.0 22 seconds 22 seconds 15.82 49.29 MB 45.33 MB Inbound
United States of America 24.182.19.***:33711 3 days 70016, Satoshi 26.0.0 26 seconds 26 seconds 177.63 1.77 MB 1.01 MB Inbound
Germany 46.225.99.***:46980 3 days 70016, Satoshi 30.0.0 22 seconds 22 seconds 15.24 89.85 MB 45.57 MB Inbound
Germany 134.65.193.***:8333 3 days 70016, Satoshi 25.1.0 22 seconds 25 seconds 18.04 24.22 MB 53.13 MB Outbound
United States of America 107.152.32.***:39554 3 days 70016, Satoshi 28.1.0 59 seconds 28 seconds 123.04 1.23 GB 322.53 KB Inbound
Netherlands (Kingdom of the) 81.204.41.***:12772 3 days 70017, Satoshi 32.1.0 1 minute 1 minute 25 132.66 KB 163.95 KB Outbound
United States of America 103.120.6.***:19072 3 days 70016, Satoshi 22.0.0 1 minute 1 minute 258.76 1.19 MB 196.96 KB Inbound
France 82.64.25.***:57536 3 days 70016, Satoshi 31.1.0 1 minute 1 minute 38.54 652.72 KB 5.41 MB Inbound
Russian Federation 109.252.42.***:1182 3 days 70016, Satoshi 27.0.0 22 seconds 22 seconds 57.55 52.11 MB 21.29 MB Inbound
Finland 135.181.119.***:8333 3 days 70016, Satoshi 31.0.0 22 seconds 26 seconds 34.99 31.83 MB 73.36 MB Outbound
United States of America 66.191.218.***:52606 3 days 70016, Satoshi 31.1.0 37 seconds 37 seconds 172.81 2.04 MB 603.14 KB Inbound
United States of America 72.69.155.***:57732 3 days 70016, Satoshi 31.0.0 22 seconds 22 seconds 105.12 60.23 MB 33.71 MB Inbound
Poland 195.206.116.***:22519 2 days 70016, Satoshi 31.0.0 22 seconds 22 seconds 35.58 91.79 MB 32.14 MB Inbound
United States of America 71.237.166.***:44328 2 days 70016, Satoshi 28.1.0 2 minutes 2 minutes 194.29 1.97 MB 151.60 KB Inbound
Germany 84.155.70.***:61074 2 days 70017, Satoshi 32.1.0 1 minute 1 minute 24.67 28.82 MB 328.73 KB Inbound
Germany 79.197.97.***:52758 2 days 70016, Satoshi 31.1.0 22 seconds 23 seconds 19.6 70.04 MB 30.37 MB Inbound
United States of America 104.54.195.***:53112 2 days 70016, Satoshi 31.2.0 32 seconds 32 seconds 144.79 672.48 KB 222.47 KB Inbound
United States of America 35.175.239.***:52717 2 days 70016, Metrika-Bitnodes 0.1 22 seconds 1 minute 106.22 29.89 MB 56.52 KB Inbound
France 38.242.193.***:45664 2 days 70016, Satoshi 27.1.0 1 minute 1 minute 25.37 109.39 KB 121.98 KB Inbound
United States of America 34.239.111.***:53962 2 days 70016, Metrika-Bitnodes 0.1 22 seconds 2 minutes 100.34 29.40 MB 55.96 KB Inbound
Denmark 90.184.230.***:35920 2 days 70016, Satoshi 29.1.0Knots 20250903 2 minutes 2 minutes 33.07 13.15 MB 191.55 KB Inbound
United Kingdom of Great Britain and Northern Ireland 86.176.144.***:46164 2 days 70016, Satoshi 31.2.0 22 seconds 27 seconds 32.99 50.42 MB 25.66 MB Inbound
United States of America 104.3.191.***:59952 2 days 70016, Satoshi 0.21.0 2 minutes 2 minutes 165.29 2.77 MB 125.03 KB Inbound
United States of America 173.215.85.***:8333 2 days 70016, Satoshi 30.0.0 22 seconds 23 seconds 123.85 23.42 MB 30.35 MB Outbound
Finland 2.29.38.***:35266 2 days 70016, Satoshi 31.1.0 22 seconds 31 seconds 36.24 32.33 MB 24.23 MB Inbound
Germany 178.25.3.***:62474 2 days 70017, Satoshi 32.1.0 22 seconds 22 seconds 20.58 44.16 MB 23.15 MB Inbound
Finland 87.92.116.***:39296 2 days 70016, ckp2p 2.0 1 minute 1 minute 88.54 5.50 MB 92.16 KB Inbound
Spain 185.103.150.***:45984 2 days 70016, Satoshi 31.1.0 1 minute 1 minute 50.43 143.29 KB 147.85 KB Inbound
Switzerland 188.155.44.***:58190 2 days 70017, Satoshi 32.1.0 26 seconds 26 seconds 25.04 90.13 KB 794.34 KB Inbound
Netherlands (Kingdom of the) 192.42.116.***:30724 2 days 70016, Satoshi 30.0.0 2 minutes 2 minutes 299.59 6.26 MB 144.87 KB Inbound
Slovakia 62.168.65.***:8333 2 days 70016, Satoshi 29.4.0 24 seconds 30 seconds 22.99 19.76 MB 18.71 MB Outbound
Israel 79.181.157.***:13317 1 day 70016, Satoshi 22.0.0 1 minute 1 minute 89.02 5.64 MB 120.29 KB Inbound
United States of America 185.220.101.***:58603 1 day 70016, Satoshi 29.0.0 1 minute 1 minute 455.63 4.92 MB 112.52 KB Inbound
Spain 79.117.201.***:39932 1 day 70017, Satoshi 32.1.0 1 minute 1 minute 59.55 107.63 KB 114.61 KB Inbound
United States of America 97.216.67.***:42538 1 day 70016, Satoshi 31.2.0 2 minutes 2 minutes 142.12 19.32 MB 227.31 KB Inbound
United States of America 24.2.119.***:57362 1 day 70016, Satoshi 28.1.0 1 minute 1 minute 250.75 855.88 KB 66.74 KB Inbound
United States of America 100.37.21.***:8553 1 day 70016, Satoshi 31.1.0 22 seconds 22 seconds 102.38 13.69 MB 19.16 MB Outbound
Japan 159.28.68.***:51832 1 day 70016, Satoshi 31.1.0 2 minutes 2 minutes 234.47 55.34 KB 73.01 KB Inbound
Germany 89.58.7.***:14514 1 day 70017, Satoshi 32.1.0 2 minutes 2 minutes 226.18 16.06 MB 185.56 KB Inbound
United Kingdom of Great Britain and Northern Ireland 144.126.197.***:37808 22 hours 70016, Satoshi 28.1.0 2 minutes 46 seconds 31.06 128.95 KB 105.96 KB Inbound
Canada 24.141.135.***:47332 21 hours 70016, Satoshi 29.3.0Knots 20260210 27 seconds 27 seconds 121.19 5.33 MB 113.96 KB Inbound
United States of America 150.136.176.***:40276 20 hours 70017, Satoshi 32.1.0 33 seconds 33 seconds 513657.72 4.06 GB 213.54 KB Inbound
Norway 195.16.73.***:47966 20 hours 70016, Satoshi 31.0.0 22 seconds 22 seconds 71.03 20.31 MB 12.22 MB Inbound
United States of America 100.19.68.***:52454 19 hours 70016, Satoshi 31.1.0 2 minutes 2 minutes 108.82 2.41 MB 82.76 KB Inbound
Germany 92.209.242.***:50348 18 hours 70016, Satoshi 29.3.0Knots 20260210 22 seconds 26 seconds 31.31 46.82 MB 5.63 MB Inbound
Malaysia 180.74.65.***:27915 16 hours 70017, Satoshi 32.1.0 1 minute 1 minute 173.84 1.48 MB 53.20 KB Inbound
Sweden 171.25.193.***:42430 16 hours 70016, Satoshi 29.3.0Knots 20260507 22 seconds 24 seconds 192.3 56.95 MB 4.32 MB Inbound
United Kingdom of Great Britain and Northern Ireland 82.10.197.***:59278 15 hours 70016, Satoshi 31.0.0 1 minute 1 minute 43.09 2.73 MB 63.48 KB Inbound
Japan 121.2.102.***:59894 14 hours 70017, Satoshi 32.99.0 29 seconds 23 seconds 282.7 2.70 MB 24.45 MB Inbound
United States of America 74.96.44.***:59857 14 hours 70016, Satoshi 29.4.3Knots 20260508 1 minute 1 minute 110.97 31.46 KB 266.61 KB Inbound
Sweden 98.128.175.***:5182 12 hours 70016, Satoshi 31.2.0 2 minutes 2 minutes 33.19 1.29 MB 43.78 KB Inbound
United Kingdom of Great Britain and Northern Ireland 45.77.231.***:36322 10 hours 70016, Satoshi 31.0.0 22 seconds 22 seconds 27.91 6.86 MB 7.38 MB Inbound
Japan 193.3.174.***:50200 9 hours 70016, Satoshi 31.0.0 25 seconds 25 seconds 259.65 20.80 KB 31.36 KB Inbound
Hong Kong 118.141.145.***:50511 8 hours 70016, Satoshi 29.4.0 22 seconds 22 seconds 289.96 7.61 MB 3.36 MB Inbound
Italy 82.48.6.***:62147 8 hours 70016, Satoshi 31.1.0 1 minute 1 minute 38.37 250.69 KB 22.30 KB Inbound
Spain 46.25.85.***:64210 8 hours 70016, Satoshi 31.1.0 1 minute 1 minute 60.38 18.04 KB 23.68 KB Inbound
Germany 168.119.58.***:36674 7 hours 70017, Satoshi 32.1.0 22 seconds 31 seconds 15.98 6.55 MB 3.30 MB Inbound
Czechia 81.161.77.***:51283 4 hours 70016, Satoshi 25.0.0 1 minute 1 minute 30.89 42.17 MB 10.72 KB Inbound
United States of America 45.26.26.***:50512 3 hours 70016, Satoshi 29.4.1Knots 20260508 26 seconds 25 seconds 144.5 14.13 MB 6.74 MB Inbound
Germany 207.154.205.***:44840 2 hours 70016, Satoshi 24.0.1 22 seconds 2 minutes 23.29 584.18 KB 1.87 KB Inbound
Netherlands (Kingdom of the) 185.246.188.***:48418 1 hour 70016, Satoshi 31.1.0 2 minutes 2 minutes 627.56 19.75 KB 5.01 KB Inbound
Hungary 87.229.79.***:44654 1 hour 70016, breadwallet 0.6.9 22 seconds 2 minutes 201.44 441.13 KB 1.48 KB Inbound
United States of America 31.58.215.***:18618 1 hour 70016, Satoshi 0.15.0.1(No2X) 22 seconds 2 minutes 202.95 438.17 KB 1.49 KB Inbound
Sweden 16.170.82.***:52868 1 hour 70015, Satoshi 0.19.0.1 1 minute 1 minute 47.69 34.63 KB 1.20 MB Inbound
Germany 198.13.137.***:54588 16 minutes 70016, 1.1.0-dev539f4e33c 22 seconds 23 seconds 14.58 108.40 KB 10.20 KB Inbound
United States of America 23.234.116.***:42406 11 minutes 70017, Satoshi 32.1.0 23 seconds 26 seconds 10346.11 275.07 MB 22.76 KB Inbound
United States of America 70.15.180.***:48690 2 minutes 70016, Satoshi 25.1.0(FutureBit-Apollo-Node) 2 minutes 1 minute 9325.83 1.35 KB 318.00 B Inbound
United States of America 104.234.118.***:6295 56 seconds 70015, bitcoinj 0.14.4Bitcoin Wallet 5.20 56 seconds 56 seconds Unavailable 150.00 B 147.00 B Inbound
United States of America 149.165.153.***:24773 22 seconds 70015, darkmouse 0.1 22 seconds 22 seconds Unavailable 150.00 B 125.00 B Inbound